Category |
Existing Development Charges |
Additional Development Charges |
Total Dev Charges |
5 Marla | 1,300,000 | 390,000 | 1,690,000 |
8 Marla | 1,500,000 | 450,000 | 1,950,000 |
10 Marla | 1,800,000 | 540,000 | 2,340,000 |
1 Kanal | 3,200,000 | 960,000 | 4,160,000 |
2 Kanal | 6,000,000 | 1,800,000 | 7,800,000 |
4 MC | 4,000,000 | 1,200,000 | 5,200,000 |
8 MC | 6,000,000 | 1,800,000 | 7,800,000 |
Note:
For Sector C, G, Executive Block, commercial zone 1,2 & 3
Not applicable for those who have already paid 100% their existing dev charges or pay before 31-Aug-2025.
For Sector K, L, M, D & J
Not Applicable for those who have paid their full existing development charges before 31-Jul-2025.